All formulas
Head to head
Similac NeoSure vs Similac Sensitive
In independent testing, Similac Sensitive showed lower heavy-metal levels overall (purity 82 vs 56). The full lab numbers, metal by metal:
| Purity score | 56C | 82B |
| Lead ppb | 3.5 | 2.1 |
| Inorganic Arsenic ppb | 8.7 | — |
| Total Arsenic ppb | 9 | — |
| Cadmium ppb | — | 3.2 |
| Aluminum ppb | 799 | — |
| Price | $1.62/oz | $0.94/oz |
| Est. cost at 28 oz/day | $7.05/day | $4.08/day |
| Origin | US | US |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
SimilacNeoSure
SimilacSensitive
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.