All formulas
Head to head
Enfamil Nutramigen vs Similac Sensitive
In independent testing, Similac Sensitive showed lower heavy-metal levels overall (purity 66 vs 52). The full lab numbers, metal by metal:
| Purity score | 52D | 66C |
| Lead ppb | 4.2 | 3.2 |
| Total Arsenic ppb | 5.9 | — |
| Cadmium ppb | 2 | 2.1 |
| Aluminum ppb | 1,645 | 1,053 |
| Price | $2.27/oz | $0.94/oz |
| Est. cost at 28 oz/day | $9.87/day | $4.08/day |
| Origin | US | US |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilNutramigen
SimilacSensitive
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.