All formulas
Head to head
Enfamil Nutramigen vs Similac NeoSure
In independent testing, Enfamil Nutramigen showed lower heavy-metal levels overall (purity 52 vs 50). The full lab numbers, metal by metal:
| Purity score | 52D | 50D |
| Lead ppb | 4.2 | 3.5 |
| Inorganic Arsenic ppb | — | 8.7 |
| Total Arsenic ppb | 5.9 | 9 |
| Cadmium ppb | 2 | — |
| Aluminum ppb | 1,645 | 799 |
| Price | $2.27/oz | $1.62/oz |
| Est. cost at 28 oz/day | $9.87/day | $7.05/day |
| Origin | US | US |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilNutramigen
SimilacNeoSure
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.