All formulas
Head to head
Enfamil Nutramigen vs Kendamil Whole Milk
In independent testing, Kendamil Whole Milk showed lower heavy-metal levels overall (purity 91 vs 52). The full lab numbers, metal by metal:
| Purity score | 52D | 91A |
| Lead ppb | 4.2 | 1.6 |
| Total Arsenic ppb | 5.9 | — |
| Cadmium ppb | 2 | — |
| Aluminum ppb | 1,645 | 200 |
| Price | $2.27/oz | $1.49/oz |
| Est. cost at 28 oz/day | $9.87/day | $6.47/day |
| Origin | US | Europe |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilNutramigen
KendamilWhole Milk
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.