All formulas
Head to head
Enfamil NeuroPro vs Similac NeoSure
In independent testing, Enfamil NeuroPro showed lower heavy-metal levels overall (purity 98 vs 56). The full lab numbers, metal by metal:
| Purity score | 98A | 56C |
| Lead ppb | — | 3.5 |
| Inorganic Arsenic ppb | — | 8.7 |
| Total Arsenic ppb | — | 9 |
| Cadmium ppb | 1.4 | — |
| Aluminum ppb | 89 | 799 |
| Price | $1.45/oz | $1.62/oz |
| Est. cost at 28 oz/day | $6.30/day | $7.05/day |
| Origin | US | US |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilNeuroPro
SimilacNeoSure
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.