All formulas
Head to head
Enfamil NeuroPro vs Enfamil NeuroPro Gentlease
These two tested to the same overall purity score (77). The detail:
| Purity score | 77B | 77B |
| Lead ppb | — | 1.6 |
| Total Arsenic ppb | — | 5.4 |
| Cadmium ppb | 1.4 | 2.7 |
| Aluminum ppb | 89 | 141 |
| Price | $1.45/oz | $1.61/oz |
| Est. cost at 28 oz/day | $6.30/day | $6.99/day |
| Origin | US | US |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilNeuroPro
EnfamilNeuroPro Gentlease
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.