All formulas
Head to head
Enfamil NeuroPro Gentlease vs Kendamil Organic
These two tested to the same overall purity score (80). The detail:
| Purity score | 80B | 80B |
| Lead ppb | 1.6 | 3.1 |
| Total Arsenic ppb | 5.4 | 2.8 |
| Cadmium ppb | 2.7 | — |
| Aluminum ppb | 141 | 126 |
| Price | $1.61/oz | $1.56/oz |
| Est. cost at 28 oz/day | $6.99/day | $6.78/day |
| Origin | US | Europe |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilNeuroPro Gentlease
KendamilOrganic
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.