All formulas
Head to head
Enfamil Gentlease vs Kendamil Whole Milk
In independent testing, Kendamil Whole Milk showed lower heavy-metal levels overall (purity 91 vs 74). The full lab numbers, metal by metal:
| Purity score | 74B | 91A |
| Lead ppb | 1.5 | 1.6 |
| Total Arsenic ppb | 3.7 | — |
| Cadmium ppb | 3.6 | — |
| Aluminum ppb | 1,480 | 200 |
| Price | $1.46/oz | $1.49/oz |
| Est. cost at 28 oz/day | $6.33/day | $6.47/day |
| Origin | US | Europe |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilGentlease
KendamilWhole Milk
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.