All formulas
Head to head
Enfamil Gentlease vs Holle Bio Organic Stage 1
In independent testing, Enfamil Gentlease showed lower heavy-metal levels overall (purity 74 vs 72). The full lab numbers, metal by metal:
| Purity score | 74B | 72B |
| Lead ppb | 1.5 | 3.3 |
| Total Arsenic ppb | 3.7 | — |
| Cadmium ppb | 3.6 | 2.2 |
| Aluminum ppb | 1,480 | 422 |
| Price | $1.46/oz | $2.13/oz |
| Est. cost at 28 oz/day | $6.33/day | $9.24/day |
| Origin | US | Europe |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilGentlease
HolleBio Organic Stage 1
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.