All formulas
Head to head
Enfamil A.R. vs Enfamil Nutramigen
In independent testing, Enfamil A.R. showed lower heavy-metal levels overall (purity 87 vs 70). The full lab numbers, metal by metal:
| Purity score | 87A | 70B |
| Lead ppb | 1.5 | 2.2 |
| Total Arsenic ppb | 2.3 | 5.9 |
| Cadmium ppb | 2.3 | 2 |
| Aluminum ppb | 215 | 1,645 |
| Price | $1.74/oz | $2.27/oz |
| Est. cost at 28 oz/day | $7.57/day | $9.87/day |
| Origin | US | US |
| Base | Cow's milk | Cow's milk |
| Buy | Buy |
EnfamilA.R.
EnfamilNutramigen
Lab data: Consumer Reports independent testing, March 2025. Purity scores are relative to the tested cohort — methodology. Not medical advice; consult your pediatrician.